South America Group Tours
Our South America group tours offer you trips to outstanding places, with a small group of like-minded travellers.
ATOL 6275 protected
Speak directly to the experts
28 years experience
What is a Group Tour?
Our South America group tours offer you trips to outstanding places, with a small group of like-minded travellers.
We offer a wide variety of group tour styles, trip lengths and destinations.
The group tour could be a 3-5 day trek, a week on a Galapagos cruise or a full, three-week exploration of an entire country.
Meet new people and enjoy the journey with an expert local guide with our group tours. Contact us for more.
| Tour | Destination | Departure | Return | Duration (days) | Price from ($) | Availability |
|---|---|---|---|---|---|---|
| 7-day Paine W Trek: EcoCamp Patagonia | Chile, Patagonia | 1 Feb 2027 | 7 Feb 2027 | 7 | $4,449 | Check availability |
| Paine O Circuit Full Trek: Guided | Chile, Patagonia | 3 Feb 2027 | 11 Feb 2027 | 9 | $4,359 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 4 Feb 2027 | 8 Feb 2027 | 5 | $3,997 | Check availability |
| Alternative Torres del Paine Hiking W Trek | Chile, Patagonia | 5 Feb 2027 | 11 Feb 2027 | 7 | $6,800 | Check availability |
| Climb Aconcagua, 360 Route | Argentina | 5 Feb 2027 | 23 Feb 2027 | 19 | $6,990 | Check availability |
| Climb Cotopaxi Volcano in a guided group | Ecuador | 5 Feb 2027 | 14 Feb 2027 | 10 | $2,455 | Check availability |
| Lodge-to-Lodge 13-day Ecuador Trekking Tour | Ecuador | 6 Feb 2027 | 18 Feb 2027 | 13 | $2,670 | Check availability |
| Aconcagua Normal Route | Argentina | 7 Feb 2027 | 26 Feb 2027 | 20 | $6,990 | Check availability |
| Ecuador Volcanoes Climbing Expedition | Ecuador | 7 Feb 2027 | 21 Feb 2027 | 15 | $3,250 | Check availability |
| Express Paine W Trek: EcoCamp Patagonia | Patagonia | 7 Feb 2027 | 11 Feb 2027 | 5 | $3,253 | Check availability |
| 7-day Paine W Trek: EcoCamp Patagonia | Chile, Patagonia | 8 Feb 2027 | 14 Feb 2027 | 7 | $4,449 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 8 Feb 2027 | 12 Feb 2027 | 5 | $3,997 | Check availability |
| Paine O Circuit Full Trek: Guided | Chile, Patagonia | 10 Feb 2027 | 18 Feb 2027 | 9 | $4,359 | Check availability |
| Alternative Torres del Paine Hiking W Trek | Chile, Patagonia | 12 Feb 2027 | 18 Feb 2027 | 7 | $6,800 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 12 Feb 2027 | 16 Feb 2027 | 5 | $3,997 | Check availability |
| Climb Cotopaxi Volcano in a guided group | Ecuador | 12 Feb 2027 | 21 Feb 2027 | 10 | $2,455 | Check availability |
| Guyana Nature Experience | Guyana | 13 Feb 2027 | 25 Feb 2027 | 13 | $8,425 | Check availability |
| Patagonia Highlights Trekking Trip | Argentina, Chile, Patagonia | 13 Feb 2027 | 27 Feb 2027 | 15 | $4,931 | Check availability |
| Visit the Three Guianas: Suriname, French Guiana & Guyana | Guyana | 13 Feb 2027 | 27 Feb 2027 | 15 | $10,612 | Check availability |
| Express Paine W Trek: EcoCamp Patagonia | Patagonia | 14 Feb 2027 | 18 Feb 2027 | 5 | $3,253 | Check availability |
| Galapagos Active Adventure Tour | Ecuador, Galapagos Islands | 14 Feb 2027 | 23 Feb 2027 | 10 | $3,100 | Check availability |
| 7-day Paine W Trek: EcoCamp Patagonia | Chile, Patagonia | 15 Feb 2027 | 21 Feb 2027 | 7 | $4,449 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 16 Feb 2027 | 20 Feb 2027 | 5 | $3,997 | Check availability |
| Paine O Circuit Full Trek: Guided | Chile, Patagonia | 17 Feb 2027 | 25 Feb 2027 | 9 | $4,359 | Check availability |
| Alternative Torres del Paine Hiking W Trek | Chile, Patagonia | 19 Feb 2027 | 25 Feb 2027 | 7 | $6,800 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 20 Feb 2027 | 24 Feb 2027 | 5 | $3,997 | Check availability |
| Ecuador Horse Riding Tour | Ecuador | 20 Feb 2027 | 27 Feb 2027 | 8 | $4,800 | Check availability |
| Express Paine W Trek: EcoCamp Patagonia | Patagonia | 21 Feb 2027 | 25 Feb 2027 | 5 | $3,253 | Check availability |
| 7-day Paine W Trek: EcoCamp Patagonia | Chile, Patagonia | 22 Feb 2027 | 28 Feb 2027 | 7 | $4,449 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 24 Feb 2027 | 28 Feb 2027 | 5 | $3,997 | Check availability |
| Paine O Circuit Full Trek: Guided | Chile, Patagonia | 24 Feb 2027 | 4 Mar 2027 | 9 | $4,359 | Check availability |
| Alternative Torres del Paine Hiking W Trek | Chile, Patagonia | 26 Feb 2027 | 4 Mar 2027 | 7 | $6,800 | Check availability |
| Guyana Nature Experience | Guyana | 27 Feb 2027 | 11 Mar 2027 | 13 | $8,425 | Check availability |
| Patagonia Highlights Trekking Trip | Argentina, Chile, Patagonia | 27 Feb 2027 | 13 Mar 2027 | 15 | $4,931 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 28 Feb 2027 | 4 Mar 2027 | 5 | $3,997 | Check availability |
| Express Paine W Trek: EcoCamp Patagonia | Patagonia | 28 Feb 2027 | 4 Mar 2027 | 5 | $3,253 | Check availability |
| Tour | Destination | Departure | Return | Duration (days) | Price from ($) | Availability |
|---|---|---|---|---|---|---|
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 1 Feb 2028 | 5 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 5 Feb 2028 | 9 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 9 Feb 2028 | 13 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 13 Feb 2028 | 17 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 17 Feb 2028 | 21 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 21 Feb 2028 | 25 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 25 Feb 2028 | 29 Feb 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 29 Feb 2028 | 4 Mar 2028 | 5 | $4,197 | Check availability |
| Tour | Destination | Departure | Return | Duration (days) | Price from ($) | Availability |
|---|---|---|---|---|---|---|
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 4 Mar 2028 | 8 Mar 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 8 Mar 2028 | 12 Mar 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 12 Mar 2028 | 16 Mar 2028 | 5 | $4,197 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 16 Mar 2028 | 20 Mar 2028 | 5 | $3,256 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 20 Mar 2028 | 24 Mar 2028 | 5 | $3,256 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 24 Mar 2028 | 28 Mar 2028 | 5 | $3,256 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 28 Mar 2028 | 1 Apr 2028 | 5 | $3,256 | Check availability |
| Tour | Destination | Departure | Return | Duration (days) | Price from ($) | Availability |
|---|---|---|---|---|---|---|
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 1 Apr 2028 | 5 Apr 2028 | 5 | $2,085 | Check availability |
| Beagle Channel and Cape Horn Cruise | Argentina, Chile, Patagonia | 5 Apr 2028 | 9 Apr 2028 | 5 | $2,085 | Check availability |
